Gregorian Calendars have fourteen arrangements of dates on days of weekly cycles. There’s one for each day of the week that begins common years and one for each day of the week that begins leap years.
Each of these fourteen arrangements repeat every 28 years as long as every fourth year has a 29-day February. This is the case within every century, and for two consecutive centuries if the second of them begins on an intercalary year.
During those time frames the repetitions are not only every 28 years—common year calendars also repeat after each six or eleven years in similar sequences with either 6-11-11, 11-6-11 or 11-11-6 years between them. A.D. numbers of repeating years that cycle thru those patterns for two centuries are shown in the table below.
Repeating Calendar Years for 1901 thru 2099
Common-year calendar rows have a tan background. Leap year rows have a light blue background. Each day of the week is followed in its rows by all year numbers from 1901 thru 2099 whose January 1st is on that day. Column headings of + 6 or + 11 indicate the number of years following the prior identical calendar year. |
||||||||||||||||||||||||||||||||||||||||||||
Sunday’s cycle: | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | |||||||||||||||||||||||
Sunday | 1905 | 1911 | 1922 | 1933 | 1939 | 1950 | 1961 | 1967 | 1978 | 1989 | 1995 | 2006 | 2017 | 2023 | 2034 | 2045 | 2051 | 2062 | 2073 | 2079 | 2090 | n/a | ||||||||||||||||||||||
Sunday | 1928 | 1956 | 1984 | 2012 | 2040 | 2068 | 2096 | |||||||||||||||||||||||||||||||||||||
Monday’s cycle: | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | |||||||||||||||||||||||
Monday* | 1906 | 1917 | 1923 | 1934 | 1945 | 1951 | 1962 | 1973 | 1979 | 1990 | 2001 | 2007 | 2018 | 2029 | 2035 | 2046 | 2057 | 2063 | 2074 | 2085 | 2091 | n/a | ||||||||||||||||||||||
Monday | 1912 | 1940 | 1968 | 1996 | 2024 | 2052 | 2080 | |||||||||||||||||||||||||||||||||||||
Tuesday’s cycle: | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | |||||||||||||||||||||||
Tuesday | 1901 | 1907 | 1918 | 1929 | 1935 | 1946 | 1957 | 1963 | 1974 | 1985 | 1991 | 2002 | 2013 | 2019 | 2030 | 2041 | 2047 | 2058 | 2069 | 2075 | 2086 | 2097 | ||||||||||||||||||||||
Tuesday | 1924 | 1952 | 1980 | 2008 | 2036 | 2064 | 2092 | |||||||||||||||||||||||||||||||||||||
Wednesday’s cycle: | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | |||||||||||||||||||||||
Wednesday | 1902 | 1913 | 1919 | 1930 | 1941 | 1947 | 1958 | 1969 | 1975 | 1986 | 1997 | 2003 | 2014 | 2025 | 2031 | 2042 | 2053 | 2059 | 2070 | 2081 | 2087 | 2098 | ||||||||||||||||||||||
Wednesday | 1908 | 1936 | 1964 | 1992 | 2020 | 2048 | 2076 | |||||||||||||||||||||||||||||||||||||
Thursday’s cycle: | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | |||||||||||||||||||||||
Thursday | 1903 | 1914 | 1925 | 1931 | 1942 | 1953 | 1959 | 1970 | 1981 | 1987 | 1998 | 2009 | 2015 | 2026 | 2037 | 2043 | 2054 | 2065 | 2071 | 2082 | 2093 | 2099 | ||||||||||||||||||||||
Thursday | 1920 | 1948 | 1976 | 2004 | 2032 | 2060 | 2088 | |||||||||||||||||||||||||||||||||||||
Friday’s cycle: | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | |||||||||||||||||||||||
Friday | 1909 | 1915 | 1926 | 1937 | 1943 | 1954 | 1965 | 1971 | 1982 | 1993 | 1999 | 2010 | 2021 | 2027 | 2038 | 2049 | 2055 | 2066 | 2077 | 2083 | 2094 | n/a | ||||||||||||||||||||||
Friday | 1904 | 1932 | 1960 | 1988 | 2016 | 2044 | 2072 | ** | ||||||||||||||||||||||||||||||||||||
Saturday’s cycle: | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | + 11 | + 6 | + 11 | |||||||||||||||||||||||
Saturday | 1910 | 1921 | 1927 | 1938 | 1949 | 1955 | 1966 | 1977 | 1983 | 1994 | 2005 | 2011 | 2022 | 2033 | 2039 | 2050 | 2061 | 2067 | 2078 | 2089 | 2095 | n/a | ||||||||||||||||||||||
Saturday | 1916 | 1944 | 1972 | 2000 | 2028 | 2056 | 2084 | |||||||||||||||||||||||||||||||||||||
![]() * 1900 also began on Monday but it doesn’t fit into that day’s common year 1906 thru 2091 repetition pattern of 11-6-11. ** 2100 will begin on Friday but it is a common year. |
Table year numbers stop at 2099 because that’s where the repeating cycles of number of years between identical calendars for these two centuries end. However, those same patterns for time spans between identical years will begin again starting with 2101. All but two days of the week will have a different common year cycle pattern than they had from 1901 thru 2099.
Even though 1900 and 2100 are not included in this page’s table showing common year patterns of years between them, they are separated both before and after by 6 years from their nearest identical year.